A consolidated view of outcomes classified through Report Content, presented for this site.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 25 | 19 | 16 | 6 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 6 | 5 | 5 | 1 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 14 | 10 | 9 | 4 |
| General | 13 | 7 | 4 | 6 |
A successful report can result in action other than page removal.