A consolidated view of outcomes classified through Report Content, presented for this site.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 26 | 17 | 15 | 9 |
| Trademark | 9 | 6 | 5 | 3 |
| CSAM | 1 | 1 | 1 | 0 |
| NCSEI | 11 | 7 | 6 | 4 |
| Threats | 8 | 5 | 4 | 3 |
| Phishing | 14 | 9 | 8 | 5 |
| General | 15 | 8 | 6 | 7 |
A successful report can result in action other than page removal.